Core Kit

Bill Of Material (BOM)
| Quantity | Component | MFR-PN* |
|---|---|---|
| 1 | ESP32 | SBC-NODEMCU-ESP32, Board Spec |
| 1 | USB 2.0, USB A to Micro B plug 60 cm | USB cable - Berrybase |
| 1 | Breadboard 830 contacts | Breadboard - Berrybase |
| 20 | Jumper cable, Dupont Male to Male 10cm | DUPK-40-MM-10 - Berrybase |
| 5 | 220 Ω 5% 1/4W | CF14JT220R |
| 5 | 1 kΩ 5% 1/4W | CF14JT1K00 |
| 5 | 4.7 kΩ 5% 1/4W | CF14JT4K70 |
| 5 | 10 kΩ 5% 1/4W | CF14JT10K0 |
| 1 | LED Red | XLUR12D |
| 1 | LED Green | WP7113GD |
| 1 | LED Blue | 151051BS04000 |
| 2 | 100uF 20% 16V | 860020372006 |
| 2 | Ceramic 0.1uF 50V | K104K15X7RF5TH5 |
| 1 | POT 10kΩ 1/8W carbon linear | PTN16-A10115K1B1 |
| 1 | NTC 10kΩ 3950K | B57891M0103K000 |
| 1 | CDS photoresistor 16-33KOHM | PDV-P8103 |
| 1 | Switch-NO 0.05A 12V | TS02-66-73-BK-100-SCR-D |
*: Manufacturer Product Number (MFR-PN). There is nothing special about these specific MFR-PN, they can be exange with any equivalent component, there are here for completness and tracability of components
Sensors:
- DHT22 (temp + hum)
- SHT31 (temp + hum)
- DS18B20
- Capacitive soil moisture sensor
- DC source
https://internal.fact.fluke.com/plus/courses/public/456/units/4126